Infrastructure & Laboratories

Surveying Lab
Name of Laboratory | Surveying Lab |
Area of La | 68.23 sqm |
Lab In charge | Prof.V.A.Patil |
Lab Assistant | Mr.V.A.Dhanganavar |
Total Investment | 12,27,379.00 /- |
Major Equipment List | |
|

Strength of Material Lab
Name of Laborator | Strength of Material |
Area of Lab | 90.05 sqm |
Lab In charge | Prof.K.S.Dhamnnavar |
Lab Assistant | Miss.Kamble J.A |
Total Investment | 7,87,500.00 /- |
Major Equipment List | |
|

Geotechnical Engineering Lab
Name of Laboratory | Geotechnical Engineering | |
Area of Lab | 77.19 sqm | |
Lab In charge | Prof.S.P.Narvekar | |
Lab Assistant | Mr.V.A.Dhanganavar | |
Total Investment | 12,05,846.00/- | |
Major Equipment List | ||
|

Environmental Engineering Lab
Name of Laborato | Environmental Engineering |
Area of Lab | 69.15 sqm |
Lab In charge | Prof.S.S.Rajaram |
Lab Assistant | Miss.Kamble J.A. |
Total Investment | 4,43,747.00/- |
Major Equipment List | |
|

Fluid Mechnics- Lab
Name of Laboratory | Fluid Mechanics |
Area of Lab | 69.15 sqm |
Lab In charge | Prof.V.M.Patil |
Lab Assistant | Mr.V.A.Dhanganavar |
Total Investment | 3,61,175.00 /- |
Major Equipment List | |
|

Transportation Engineering Lab
Name of Laboratory |
Transportation Engineering |
Area of Lab | 66.02 sqm |
Lab In charge | Prof.S. B. Patil |
Lab Assistant | Miss.Kamble J.A. |
Total Investment | 3,22,413.00/- |
Major Equipment List | |
|

Concrete Lab
Name of Laboratoy | Concrete Technology | |
Area of Lab | 69.38 sqm | |
Lab In charge | Prof.L.A. Doddamani | |
Lab Assistant | Mr.V.A.Dhanganavar | |
Total Investment | 5,64,427.00/- | |
Major Equipment List | ||
|